Participating hotels | Chu-shikoku Air+hotel Packages
| May | June | July | |
|---|---|---|---|
| ANA Tokyo to Hiroshima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥27,500~ | ¥29,800~ | ¥29,800~ |
| ANA Tokyo to Hiroshima Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥33,500~ | ¥35,000~ | ¥35,000~ |
| ALL NIPPON AIRWAYS Tokyo to Hiroshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAL Tokyo to Hiroshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,800~ | ¥27,800~ | ¥27,800~ |
| ANA 3D2N HIROSHIMA STAY Hotel Unizo Hiroshima incl. 2 nights hotel | ¥30,500~ | ¥30,500~ | ¥30,500~ |
| ANA HIROSHIMA STAY Hotel New Hiroden incl. 2 nights hotel | ¥30,500~ | ¥30,500~ | ¥30,500~ |
| May | June | July | |
|---|---|---|---|
| JAPAN AIRLINES Tokyo to Izumo Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,800~ | ¥27,800~ | ¥27,800~ |
| JAPAN AIR COMMUTER Osaka to Izumo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Okayama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Okayama Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥24,500~ | ¥26,800~ | ¥26,800~ |
| ALL NIPPON AIRWAYS Tokyo to Okayama Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥30,500~ | ¥32,000~ | ¥32,000~ |
| JAPAN AIRLINES Tokyo to Okayama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥24,800~ | ¥24,800~ | ¥24,800~ |
| ANA 3D2N OKAYAMA STAY APA Hotel Okayamaeki-Higashiguchi incl. 2 nights hotel | ¥28,500~ | ¥28,500~ | ¥28,500~ |
| ANA 3D2N OKAYAMA STAY APA Hotel Kurashiki-ekimae incl. 2 nights hotel | ¥28,500~ | ¥28,500~ | ¥28,500~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Yamaguchiube Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Yamaguchiube Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Yamaguchiube Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | |||
| JAL Tokyo to Yamaguchiube Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥29,300~ | ¥29,300~ | ¥29,300~ |
| ANA 3D2N YAMAGUCHIUBE STAY Shimonoseki Tokyu Inn incl. 2 nights hotel | ¥32,800~ | ¥32,800~ | ¥32,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Hagi-Iwami Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Hagi-Iwami Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | |||
| ANA 3D2N IWAMI STAY Station Hotel Daiei incl. 2 nights hotel | ¥33,800~ | ¥33,800~ | ¥33,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Yonago Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Yonago Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Yonago Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | |||
| ANA YONAGO STAY Hotel Harvest Inn Yonago incl. 2 nights hotel | ¥35,800~ | ¥35,800~ | ¥35,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Tottori Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Tottori Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Tottori Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | |||
| ANA TOTTORI STAY Tottori Washington Hotel Plaza incl. 2 nights hotel | ¥34,800~ | ¥34,800~ | ¥34,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Tokushima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAPAN AIRLINES Tokyo to Tokushima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥25,300~ | ¥25,300~ | ¥25,300~ |
| ALL NIPPON AIRWAYS Tokyo to Tokushima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Tokushima Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | |||
| ANA TOKUSHIMA STAY Tokushima Tokyu Inn incl. 2 nights hotel | ¥30,000~ | ¥30,000~ | ¥30,000~ |
| ANA TOKUSHIMA STAY Hotel Sunshine Tokushima Annex incl. 2 nights hotel | ¥30,000~ | ¥30,000~ | ¥30,000~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Takamatsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAPAN AIRLINES Tokyo to Takamatsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,300~ | ¥27,300~ | ¥27,300~ |
| ALL NIPPON AIRWAYS Tokyo to Takamatsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Takamatsu Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | |||
| ANA TAKAMATSU STAY Takamatsu Washington Hotel Plaza incl. 2 nights hotel | ¥30,800~ | ¥30,800~ | ¥30,800~ |
| ANA TAKAMATSU STAY Okura Hotel Takamatsu incl. 2 nights hotel | ¥30,800~ | ¥30,800~ | ¥30,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Matsuyama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAPAN AIRLINES Tokyo to Matsuyama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,300~ | ¥28,300~ | ¥28,300~ |
| ALL NIPPON AIRWAYS Tokyo to Matsuyama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Matsuyama Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | |||
| ANA MATSUYAMA STAY Matsuyama Tokyu Inn incl. 2 nights hotel | ¥32,800~ | ¥32,800~ | ¥32,800~ |
| ANA MATSUYAMA STAY Tokyo Daiichi Hotel Matsuyama incl. 2 nights hotel | ¥32,800~ | ¥32,800~ | ¥32,800~ |
| ANA MATSUYAMA STAY Hotel Sunroute Matsuyama incl. 2 nights hotel | ¥32,800~ | ¥32,800~ | ¥32,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Kochi Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAPAN AIRLINES Tokyo to Kochi Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| ALL NIPPON AIRWAYS Tokyo to Kochi Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Kochi Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | |||
| ANA KOCHI STAY Orient Hotel Kochi incl. 2 nights hotel | ¥32,300~ | ¥32,300~ | ¥32,300~ |













































