Participating hotels | Hokuriku Air+hotel Packages
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Komatsu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Tokyo to Komatsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥22,300~ | ¥22,300~ | ¥22,300~ |
| ANA KOMATSU STAY Hotel Route Inn Kanazawa-ekimae incl. 2 nights hotel | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| ANA KOMATSU STAY Smile Hotel Kanazawa incl. 2 nights hotel | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| ANA KOMATSU STAY Garden Hotel Kanazawa incl. 2 nights hotel | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| ANA KOMATSU STAY Kanazawa Manten Hotel Ekimae incl. 2 nights hotel | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| ANA KOMATSU STAY Castle Inn Kanazawa incl. 2 nights hotel | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| ANA KOMATSU STAY Kanazawa Kokusai Hotel incl. 2 nights hotel | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Toyama Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥25,800~ | ¥25,800~ | ¥25,800~ |
| ANA TOYAMA STAY Toyama Manten Hotel incl. 2 nights hotel | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| ANA TOYAMA STAY Meitetsu Toyama Hotel incl. 2 nights hotel | ¥28,800~ | ¥28,800~ | ¥28,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Noto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥26,500~ | ¥26,500~ | ¥26,500~ |
| ANA NOTO STAY Hotel Route Inn Wajima incl. 2 nights hotel | ¥30,300~ | ¥30,300~ | ¥30,300~ |





















