Participating hotels | Kyushu Air+hotel Packages
| May | June | July | |
|---|---|---|---|
| SKYMARK AIRLINES Haneda to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥22,000~ | ¥22,000~ | ¥24,300~ |
| SKYMARK AIRLINES Narita to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,000~ | ¥20,000~ | ¥22,500~ |
| JAPAN AIRLINES Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| STARFLYER AIRLINES Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥28,500~ | ¥28,500~ | ¥33,300~ |
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥34,500~ | ¥34,500~ | ¥38,800~ |
| JAPAN AIRLINES Osaka to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| ANA 3D2N FUKUOKA STAY Sunlife Hotel 2.3 incl. 2 nights hotel | ¥33,000~ | ¥33,000~ | ¥36,800~ |
| ANA 3D2N FUKUOKA STAY Chisun Hotel Hakata incl. 2 nights hotel | ¥33,000~ | ¥33,000~ | ¥36,800~ |
| ANA 3D2N FUKUOKA STAY Heiwadai Hotel Tenjin incl. 2 nights hotel | ¥33,000~ | ¥33,000~ | ¥36,800~ |
| ANA 3D2N FUKUOKA STAY Hotel Sunline Fukuoka incl. 2 nights hotel | ¥33,000~ | ¥33,000~ | ¥36,800~ |
| May | June | July | |
|---|---|---|---|
| SKYMARK AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,000~ | ¥20,000~ | ¥21,300~ |
| JAPAN AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| STARFLYER AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Oita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥30,000~ | ¥30,000~ | ¥34,800~ |
| ALL NIPPON AIRWAYS Tokyo to Oita Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥37,500~ | ¥37,500~ | ¥41,800~ |
| ANA 3D2N OITA STAY Oita Century Hotel incl. 2 nights hotel | ¥33,300~ | ¥33,300~ | ¥37,300~ |
| ANA 3D2N OITA STAY Green Rich Hotel Oita Ekimae incl. 2 nights hotel | ¥33,300~ | ¥33,300~ | ¥37,300~ |
| ANA 3D2N OITA STAY Best Western Hotel Fino Oita incl. 2 nights hotel | ¥33,300~ | ¥33,300~ | ¥37,300~ |
| May | June | July | |
|---|---|---|---|
| SKYMARK AIRLINES Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥21,000~ | ¥21,000~ | ¥23,300~ |
| ALL NIPPON AIRWAYS Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥28,500~ | ¥28,500~ | ¥33,300~ |
| ALL NIPPON AIRWAYS Tokyo to Kumamoto Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥34,500~ | ¥34,500~ | ¥38,800~ |
| JAPAN AIRLINES Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| ANA 3D2N KUMAMOTO STAY Chisun Hotel Kumamoto incl. 2 nights hotel | ¥33,800~ | ¥33,800~ | ¥37,800~ |
| ANA 3D2N KUMAMOTO STAY Hotel Sunroute Kumamoto incl. 2 nights hotel | ¥33,800~ | ¥33,800~ | ¥37,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Saga Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥30,000~ | ¥30,000~ | ¥34,800~ |
| ALL NIPPON AIRWAYS Tokyo to Saga Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥37,500~ | ¥37,500~ | ¥41,800~ |
| ANA 3D2N SAGA STAY Saga Washington Hotel Plaza incl. 2 nights hotel | ¥33,000~ | ¥33,000~ | ¥36,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥30,000~ | ¥30,000~ | ¥34,800~ |
| ALL NIPPON AIRWAYS Tokyo to Nagasaki Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥37,500~ | ¥37,500~ | ¥41,800~ |
| JAPAN AIRLINES Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ANA NAGASAKI STAY Hotel New Tanda incl. 2 nights hotel | ¥32,800~ | ¥32,800~ | ¥32,800~ |
| ANA NAGASAKI STAY Hotel Saint Paul Nagasaki incl. 2 nights hotel | ¥32,800~ | ¥32,800~ | ¥32,800~ |
| May | June | July | |
|---|---|---|---|
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,000~ | ¥28,000~ | |
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥28,500~ | ¥28,500~ | ¥33,300~ |
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥34,500~ | ¥34,500~ | ¥38,800~ |
| JAPAN AIRLINES Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ANA MIYAZAKI STAY Hotel Marix incl. 2 nights hotel | ¥31,800~ | ¥31,800~ | ¥36,000~ |
| ANA MIYAZAKI STAY Airline Hotel incl. 2 nights hotel | ¥31,800~ | ¥31,800~ | ¥36,000~ |
| May | June | July | |
|---|---|---|---|
| SKYMARK AIRLINES Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥25,000~ | ¥25,000~ | |
| ALL NIPPON AIRWAYS Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥28,500~ | ¥28,500~ | ¥33,300~ |
| ALL NIPPON AIRWAYS Tokyo to Kagoshima Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥34,500~ | ¥34,500~ | ¥38,800~ |
| JAPAN AIRLINES Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| ANA 3D2N KAGOSHIMA STAY Kagoshima Tokyu Inn incl. 2 nights hotel | ¥33,300~ | ¥33,300~ | ¥37,800~ |
| ANA 3D2N KAGOSHIMA STAY Chisun Inn Kagoshima incl. 2 nights hotel | ¥33,300~ | ¥33,300~ | ¥37,800~ |
| May | June | July | |
|---|---|---|---|
| JAPAN AIRLINES Tokyo to Amami-Oshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAL 3D/2N AMAMI-OSHIMA STAY (2 nights hotel/choice of accommdation) |








































































