|
|
Index > Flights > Domestic Flights > Early Release Winter Airfares
| Early release winter airfares departing Tokyo (Oct2011 ~ Mar2012) | October | November | December | January | February | March |
|---|---|---|---|---|---|---|
| Hokkaido | ||||||
| JAL Tokyo to Hokkaido Open-Jaw Ticket & 1 night free hotel (max 8 days stay/1 pax ok) | ¥25,000~ | ¥24,000~ | ¥24,000~ | ¥24,000~ | ¥29,800~ | ¥29,800~ |
| Skymark Tokyo to Sapporo return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥20,500~ | ¥20,500~ | ¥20,500~ | ¥20,500~ | ||
| ANA Tokyo to Sapporo return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥28,800~ | ¥28,800~ | ¥28,800~ | ¥29,000~ | ¥33,500~ | ¥33,300~ |
| JAL Narita/Haneda to Sapporo return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥27,800~ | ¥26,800~ | ¥26,800~ | ¥26,800~ | ¥32,800~ | ¥32,800~ |
| JAL Tokyo to Sapporo return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥26,800~ | ¥26,800~ | ¥26,800~ | ¥27,300~ | ¥32,000~ | ¥32,000~ |
| ANA Tokyo to Hakodate return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥28,000~ | ¥28,300~ | ¥28,300~ | ¥28,300~ | ¥29,800~ | ¥29,800~ |
| JAL Tokyo to Hakodate return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥27,000~ | ¥27,000~ | ¥27,000~ | ¥28,300~ | ¥30,500~ | ¥30,500~ |
| ANA Tokyo to Memanbetsu return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥29,800~ | ¥29,800~ | ¥29,800~ | ¥30,300~ | ¥34,800~ | ¥34,300~ |
| JAL Tokyo to Memanbetsu return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥27,800~ | ¥26,300~ | ¥26,300~ | ¥27,800~ | ¥35,300~ | ¥35,300~ |
| ANA Tokyo to Obihiro return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥32,300~ | ¥36,800~ | ¥36,300~ |
| JAL Tokyo to Obihiro return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥27,800~ | ¥26,300~ | ¥26,300~ | ¥27,800~ | ¥35,800~ | ¥35,800~ |
| ANA Tokyo to Kushiro return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥31,500~ | ¥31,500~ | ¥31,500~ | ¥33,300~ | ¥38,500~ | ¥38,500~ |
| JAL Tokyo to Kushiro return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥27,800~ | ¥26,300~ | ¥26,300~ | ¥27,800~ | ¥34,500~ | ¥34,500~ |
| ANA Tokyo to Asahikawa return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥29,800~ | ¥29,800~ | ¥29,800~ | ¥30,300~ | ¥35,300~ | ¥35,000~ |
| JAL Tokyo to Asahikawa return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥27,800~ | ¥26,300~ | ¥26,300~ | ¥27,800~ | ¥35,000~ | ¥35,000~ |
| ANA Tokyo to Nakashibetsu return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥31,500~ | ¥31,500~ | ¥31,500~ | ¥32,000~ | ¥37,000~ | ¥36,800~ |
| ANA Tokyo to Monbetsu return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥29,800~ | ¥29,800~ | ¥29,800~ | ¥30,300~ | ¥35,300~ | ¥35,000~ |
| ANA Tokyo to Wakkanai return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥35,800~ | ¥35,800~ | ¥35,800~ | ¥35,500~ | ¥38,800~ | ¥38,500~ |
| JAL 3D/2N Fly & Drive special plan include 3 nights hotel and rental car (min 2 pax) | ¥35,800~ | ¥35,000~ | ¥35,000~ | ¥35,000~ | ¥38,800~ | ¥38,800~ |
| JAL 4D/3N Fly & Drive special plan include 3 nights hotel and rental car (min 2 pax) | ¥43,000~ | ¥41,800~ | ¥41,800~ | ¥41,800~ | ¥45,800~ | ¥45,800~ |
| JAL 5D/4N Fly & Drive special plan include 4 nights hotel and rental car (min 2 pax) | ¥49,300~ | ¥47,300~ | ¥47,300~ | ¥47,300~ | ¥52,800~ | ¥52,800~ |
| Kansai | ||||||
| Skymark Tokyo to Kobe return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥20,800~ | ¥20,800~ | ¥20,800~ | ¥20,800~ | ¥20,800~ | ¥20,800~ |
| Sanyo | ||||||
| ANA Tokyo to Hiroshima return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ||||||
| JAL Tokyo to Hiroshima return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥26,800~ | ¥26,800~ | ¥26,800~ | ¥27,300~ | ¥29,300~ | ¥29,300~ |
| ANA Tokyo to Okayama return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥26,000~ | ¥26,000~ | ¥26,000~ | ¥26,000~ | ¥26,000~ | ¥26,000~ |
| JAL Tokyo to Okayama return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥28,500~ | ¥28,500~ | ¥28,500~ | ¥29,800~ | ¥31,500~ | ¥31,500~ |
| JAL Tokyo to Izumo return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥32,500~ | ¥32,500~ | ¥30,300~ | ¥30,300~ | ¥30,300~ | ¥30,300~ |
| JAL Tokyo to Yamaguchiube return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥31,500~ | ¥31,500~ | ¥31,500~ | ¥31,500~ | ¥31,500~ | ¥31,500~ |
| Shikoku | ||||||
| ANA Tokyo to Matsuyama return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥30,800~ | ¥30,800~ | ¥30,800~ | ¥31,800~ | ¥33,300~ | ¥33,300~ |
| JAL Tokyo to Matsuyama return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥28,300~ | ¥28,300~ | ¥28,300~ | ¥29,500~ | ¥32,300~ | ¥32,300~ |
| ANA Tokyo to Kochi return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥30,300~ | ¥30,300~ | ¥30,300~ | ¥31,800~ | ¥33,300~ | ¥33,300~ |
| JAL Tokyo to Kochi return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥28,000~ | ¥28,000~ | ¥28,000~ | ¥29,300~ | ¥31,800~ | ¥31,800~ |
| ANA Tokyo to Takamatsu return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥30,300~ | ¥30,300~ | ¥30,300~ | ¥31,800~ | ¥33,300~ | ¥33,300~ |
| JAL Tokyo to Takamatsu return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥28,000~ | ¥28,000~ | ¥28,000~ | ¥29,300~ | ¥32,000~ | ¥32,000~ |
| ANA Tokyo to Tokushima return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥30,300~ | ¥30,300~ | ¥30,300~ | ¥31,800~ | ¥33,300~ | ¥33,300~ |
| JAL Tokyo to Tokushima return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥28,000~ | ¥28,000~ | ¥28,000~ | ¥29,300~ | ¥32,000~ | ¥32,000~ |
| Tohoku | ||||||
| ANA Tokyo to Akita return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥30,000~ | ¥26,500~ | ¥26,500~ | ¥26,500~ | ¥26,500~ | ¥26,500~ |
| JAL Tokyo to Akita return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥31,800~ | ¥25,800~ | ¥25,800~ | ¥25,300~ | ¥25,300~ | ¥25,300~ |
| JAL Tokyo to Aomori return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥37,500~ | ¥29,000~ | ¥27,800~ | ¥26,000~ | ¥27,800~ | ¥27,800~ |
| JAL Tokyo to Misawa return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥27,500~ | ¥29,000~ | ¥27,800~ | ¥26,000~ | ¥27,800~ | ¥27,800~ |
| JAL Tokyo to Yamagata return tickets & 1 night free hotel (max 8 days stay/min 2 pax) | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ |
| Hokuriku | ||||||
| ANA Tokyo to Shonai return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥35,500~ | ¥29,000~ | ¥29,000~ | ¥29,000~ | ¥29,000~ | ¥29,000~ |
| ANA Tokyo to Odate-Noshiro return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥36,500~ | ¥30,300~ | ¥30,300~ | ¥30,300~ | ¥30,300~ | ¥30,300~ |
| ANA Tokyo to Toyama return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥25,000~ | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ |
| ANA Tokyo to Komatsu return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥25,000~ | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ |
| JAL Tokyo to Komatsu return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥22,000~ | ¥22,000~ | ¥22,000~ | ¥22,800~ | ¥22,800~ | ¥22,800~ |
| ANA Tokyo to Noto return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥25,000~ | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ | ¥24,800~ |
| Kyushu | ||||||
| Skymark Tokyo to Fukuoka return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥21,300~ | ¥21,300~ | ¥20,800~ | ¥20,800~ | ||
| ANA Tokyo to Fukuoka return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥32,800~ | ¥32,800~ | ¥30,500~ | ¥31,800~ | ¥35,000~ | ¥36,800~ |
| JAL Tokyo to Fukuoka return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥32,300~ | ¥32,300~ | ¥30,300~ | ¥31,500~ | ¥33,800~ | ¥36,000~ |
| StarFlyer Tokyo to Fukuoka return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥24,500~ | ¥24,500~ | ¥24,500~ | ¥24,500~ | ¥24,500~ | ¥24,500~ |
| JAL Tokyo to Kitakyushu return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥32,300~ | ¥32,300~ | ¥30,300~ | ¥31,500~ | ¥33,800~ | ¥36,000~ |
| Skymark Tokyo to Kitakyushu return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥20,800~ | ¥20,800~ | ¥20,300~ | ¥20,300~ | ||
| StarFlyer Tokyo to Kitakyushu return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥26,800~ | ¥26,800~ | ¥26,800~ | ¥26,800~ | ¥26,800~ | ¥26,800~ |
| ANA Tokyo to Saga return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥32,800~ | ¥32,800~ | ¥30,500~ | ¥31,800~ | ¥35,000~ | ¥36,800~ |
| Skymark Tokyo to Kagoshima return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥24,800~ | ¥24,800~ | ¥23,500~ | ¥23,500~ | ¥23,500~ | ¥26,800~ |
| ANA Tokyo to Kagoshima return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥33,800~ | ¥33,800~ | ¥31,500~ | ¥32,800~ | ¥36,000~ | ¥37,800~ |
| JAL Tokyo to Kagoshima return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥32,800~ | ¥32,800~ | ¥30,500~ | ¥30,500~ | ¥35,000~ | ¥37,800~ |
| ANA Tokyo to Miyazaki return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥33,800~ | ¥33,800~ | ¥31,500~ | ¥32,800~ | ¥36,000~ | ¥37,800~ |
| JAL Tokyo to Miyazaki return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥32,800~ | ¥32,800~ | ¥30,500~ | ¥30,500~ | ¥34,800~ | ¥37,800~ |
| Skymark Tokyo to Kumamoto return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥21,500~ | ¥21,500~ | ¥20,300~ | ¥20,300~ | ¥20,300~ | ¥21,500~ |
| ANA Tokyo to Kumamoto return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥33,800~ | ¥33,800~ | ¥31,500~ | ¥32,800~ | ¥36,000~ | ¥37,800~ |
| JAL Tokyo to Kumamoto return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥32,800~ | ¥32,800~ | ¥30,500~ | ¥32,000~ | ¥34,800~ | ¥37,800~ |
| ANA Tokyo to Nagasaki return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥33,800~ | ¥33,800~ | ¥31,500~ | ¥32,800~ | ¥36,000~ | ¥37,800~ |
| JAL Tokyo to Nagasaki return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥32,800~ | ¥32,800~ | ¥30,500~ | ¥31,500~ | ¥34,300~ | ¥37,800~ |
| ANA Tokyo to Oita return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥33,800~ | ¥33,800~ | ¥31,500~ | ¥32,800~ | ¥36,000~ | ¥37,800~ |
| JAL Tokyo to Oita return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥32,800~ | ¥32,800~ | ¥30,500~ | ¥30,500~ | ¥34,800~ | ¥37,800~ |
| Okinawa | ||||||
| Skymark Tokyo to Okinawa return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥28,300~ | ¥28,300~ | ¥27,000~ | ¥27,000~ | ¥29,800~ | ¥31,000~ |
| ANA Tokyo to Okinawa return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥34,500~ | ¥34,500~ | ¥29,500~ | ¥30,500~ | ¥43,800~ | ¥43,800~ |
| JAL Tokyo to Okinawa return tickets & 1 night free hotel (max 8 days stay/1 pax ok) | ¥34,500~ | ¥34,500~ | ¥30,500~ | ¥31,000~ | ¥37,500~ | ¥43,800~ |
| ANA Tokyo to Okinawa return tickets & 2 nights free hotel (max 14 days stay/1 pax ok) | ¥41,000~ | ¥41,000~ | ¥36,800~ | ¥37,500~ | ¥48,300~ | ¥48,300~ |
| Early release winter airfares departing Osaka (Oct2011 ~ Apr2012) | October | November | December | January | February | March | April |
|---|---|---|---|---|---|---|---|
| Hokkaido | |||||||
| JAL Osaka to Sapporo return tickets & 1 night free hotel (8 day fix/1 pax ok) | ¥29,800~ | ¥28,800~ | ¥28,800~ | ¥28,800~ | ¥34,800~ | ¥34,800~ | ¥30,800~ |
| JAL Osaka to Sapporo return tickets with 2 nights hotel included (8 day fix/1 pax ok) | ¥32,800~ | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥38,800~ | ¥38,800~ | ¥33,800~ |
| JAL Osaka to Sapporo return tickets with 3 nights hotel included (8 day fix/1 pax ok) | ¥35,800~ | ¥34,800~ | ¥34,800~ | ¥34,800~ | ¥42,800~ | ¥42,800~ | ¥36,800~ |
| Tohoku | |||||||
| JAL Osaka to Akita return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥36,300~ | ¥36,300~ | ¥36,300~ | ¥36,300~ | ¥38,300~ | ¥38,300~ | |
| JAL Osaka to Aomori return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥37,300~ | ¥37,300~ | ¥37,300~ | ¥37,300~ | ¥40,300~ | ¥40,300~ | |
| JAL Osaka to Sendai return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥40,300~ | ¥28,300~ | ¥28,300~ | ¥28,300~ | ¥28,300~ | ¥29,300~ | ¥29,300~ |
| JAL Osaka to Niigata return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥33,300~ | ¥29,300~ | ¥29,300~ | ¥29,300~ | ¥29,300~ | ¥30,300~ | ¥30,300~ |
| JAL Osaka to Hanamaki return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥39,300~ | ¥39,300~ | ¥39,300~ | ¥39,300~ | ¥40,300~ | ¥40,300~ | |
| JAL Osaka to Yamagata return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥37,300~ | ¥37,300~ | ¥37,300~ | ¥37,300~ | ¥38,300~ | ¥38,300~ | |
| Hyogo | |||||||
| JAC Osaka to Tajima return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥16,800~ | ¥16,800~ | ¥16,800~ | ¥16,800~ | ¥16,800~ | ¥16,800~ | ¥21,800~ |
| Chugoku | |||||||
| JAC Osaka to Izumo return tickets & 1 night free hotel (max 14 days stay/1 pax ok) | ¥28,800~ | ¥31,300~ | ¥26,300~ | ¥26,300~ | ¥26,300~ | ¥26,300~ | ¥28,800~ |
| Kyushu | |||||||
| JAL Osaka to Fukuoka return tickets & 1 night free hotel (14 day fix/1 pax ok) | ¥30,800~ | ¥30,800~ | ¥30,800~ | ¥30,800~ | ¥30,800~ | ¥30,800~ | ¥35,300~ |
| JAL Osaka to Nagasaki return tickets & 1 night free hotel (14 day fix/1 pax ok) | ¥29,300~ | ¥32,300~ | ¥32,300~ | ¥32,300~ | ¥32,300~ | ¥32,300~ | ¥34,300~ |
| JAL Osaka to Kumamoto return tickets & 1 night free hotel (14 day fix/1 pax ok) | ¥29,800~ | ¥32,800~ | ¥32,800~ | ¥32,800~ | ¥32,800~ | ¥32,800~ | ¥37,300~ |
| JAL Osaka to Miyazaki return tickets & 1 night free hotel (14 day fix/1 pax ok) | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥36,800~ |
| JAL Osaka to Oita return tickets & 1 night free hotel (14 day fix/1 pax ok) | ¥32,300~ | ¥33,300~ | ¥33,300~ | ¥33,300~ | ¥33,300~ | ¥33,300~ | ¥33,300~ |
| JAC Osaka to Kagoshima return tickets & 1 night free hotel (14 day fix/1 pax ok) | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥31,800~ | ¥32,800~ |
| Okinawa | |||||||
| JAL Osaka to Okinawa return tickets & 1 night free hotel (8 day fix/1 pax ok) | ¥30,300~ | ¥30,300~ | ¥28,000~ | ¥28,000~ | ¥36,800~ | ¥36,800~ | ¥35,300~ |
| JAL Osaka to Miyakojima return tickets & 1 night free hotel (14 day fix/1 pax ok) | ¥40,800~ | ¥40,800~ | ¥40,300~ | ¥40,300~ | ¥43,300~ | ¥43,800~ | ¥38,300~ |
| JAL Osaka to Ishigakijima return tickets & 1 night free hotel (14 day fix/1 pax ok) | ¥44,300~ | ¥44,300~ | ¥43,300~ | ¥43,300~ | ¥47,300~ | ¥52,300~ | ¥42,300~ |
| JAL 4D/3N Osaka to Ishigaki using Chisun Resort Ishigaki (3N hotel/min 2 pax) | ¥51,800~ | ¥51,800~ | ¥51,800~ | ¥51,800~ | ¥60,800~ | ¥62,800~ | ¥53,800~ |
| JAL 4D/3N Osaka to Ishigaki using Hotel Nikko Yaeyama (4N hotel/min 2 pax) | ¥63,800~ | ¥63,800~ | ¥60,800~ | ¥60,800~ | ¥69,800~ | ¥71,800~ | ¥63,800~ |
| JAL 4D/3N Osaka to Ishigaki using Ishigaki Seaside Hotel (4N hotel/min 2 pax) | ¥62,800~ | ¥62,800~ | ¥60,800~ | ¥60,800~ | ¥72,800~ | ¥77,800~ | ¥62,800~ |
Airfares above are compiled months in advance and airlines usually confirm their flight departure time exactly 2 months before the departure date as such it is not uncommon for the flight number or the flight time being revised. Also there may be occasions where the flight be rescheduled into or outside a peak departure time and as a result the peak surcharge is being added or removed. Fares offered are non-changeable unless quoted otherwise. Prices vary according to your departure date as well as the return date. All airfares quoted are inclusive of airport tax, security and other surcharges.
|
|