|
|

Index > Flights > Tokyo departures > Domestic Flights (other departing cities)
| Osaka departures | May | June | July |
|---|---|---|---|
| SKYMARK AIRLINES Kobe to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Osaka to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥31,800~ | ¥34,800~ | ¥48,800~ |
| ALL NIPPON AIRWAYS Osaka to Hakodate Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥38,800~ | ¥51,800~ | ¥57,800~ |
| ALL NIPPON AIRWAYS Osaka to Asahikawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥41,800~ | ¥50,800~ | ¥61,800~ |
| ALL NIPPON AIRWAYS Osaka to Memanbetsu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥42,800~ | ¥52,300~ | ¥63,300~ |
| SKYMARK AIRLINES Kobe to Tokyo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| SKYMARK AIRLINES Kobe to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥19,000~ | ¥19,000~ | ¥27,800~ |
| SKYMARK AIRLINES Osaka to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥16,500~ | ¥16,500~ | |
| JAPAN AIRLINES Osaka to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAL OKINAWA 4D3N Package incl. 3 nights hotel | |||
| JAL 4D/3N Osaka to Ishigaki using Chisun Resort Ishigaki incl. 3 nights hotel/min 2 pax | |||
| JAL 5D/4N Osaka to Ishigaki using Hotel Nikko Yaeyama incl. 4 nights hotel/min 2 pax | |||
| JAL 5D/4N Osaka to Ishigaki using Ishigaki Seaside Hotel incl. 4 nights hotel/min 2 pax | |||
| JAPAN AIRLINES Osaka to Ishigakijima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥42,300~ | ||
| JAPAN AIRLINES Osaka to Miyakojima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Akita Round-trip Ticket 1N hotel / max. 14 Days / min 2 pax | |||
| JAPAN AIRLINES Osaka to Aomori Round-trip Ticket 1N hotel / max. 14 Days / min 2 pax | |||
| JAPAN AIRLINES Osaka to Hanamaki Round-trip Ticket 1N hotel / max. 14 Days / min 2 pax | |||
| JAPAN AIRLINES Osaka to Niigata Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Sendai Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Yamagata Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIR COMMUTER Osaka to Tajima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIR COMMUTER Osaka to Izumo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Nagasaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Miyazaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Oita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIR COMMUTER Osaka to Kagoshima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok |
Fares offered are non-changeable unless quoted otherwise. Prices vary according to your departure date as well as the return date. All airfares quoted are inclusive of airport tax, security and other surcharges.
| Nagoya departures | May | June | July |
|---|---|---|---|
| SKYMARK AIRLINES Nagoya to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥21,000~ | ¥22,300~ | ¥25,800~ |
| FUJI DREAM AIRLINES Matsumoto to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| SKYMARK AIRLINES Nagoya to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥23,000~ | ¥23,000~ | ¥26,000~ |
| Fukuoka/Kyushu departures | May | June | July |
|---|---|---|---|
| SKYMARK AIRLINES Fukuoka to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥17,500~ | ¥17,500~ | ¥27,500~ |
| SKYMARK AIRLINES Fukuoka to Haneda Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥31,000~ | ¥31,000~ | ¥33,500~ |
| SKYMARK AIRLINES Fukuoka to Narita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥24,300~ | ¥24,300~ | ¥25,300~ |
| JAPAN AIRLINES Fukuoka to Tokyo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| SKYMARK AIRLINES Kagoshima to Tokyo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| SKYMARK AIRLINES Kumamoto to Tokyo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok |
| Okinawa departures | May | June | July |
|---|---|---|---|
| SKYMARK AIRLINES Okinawa to Haneda Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| SKYMARK AIRLINES Okinawa to Narita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| ANA Naha to Miyako Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥14,800 | ¥14,800 | ¥17,800 |
| ANA Naha to Miyako Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥20,800 | ¥20,800 | ¥23,800 |
| ANA Naha to Ishigaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥19,800 | ¥19,800 | ¥22,800 |
| ANA Naha to Ishigaki Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥25,800 | ¥25,800 | ¥28,800 |
| Sapporo/Hokkaido departures | May | June | July |
|---|---|---|---|
| SKYMARK AIRLINES Sapporo to Haneda Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥23,500~ | ¥23,500~ | |
| SKYMARK AIRLINES Sapporo to Narita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,300~ | ¥20,300~ | ¥23,800~ |
| SKYMARK AIRLINES Asahikawa to Narita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥19,500~ | ¥19,500~ | ¥23,000~ |
| SKYMARK AIRLINES Sapporo to Kobe Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥26,000~ | ¥29,500~ | |
| SKYMARK AIRLINES Sapporo to Osaka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥26,000~ | ¥27,800~ | |
| SKYMARK AIRLINES Sapporo to Nagoya Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥23,000~ | ¥24,300~ | ¥27,800~ |
| FUJI DREAM AIRLINES Sapporo to Matsumoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Sapporo to Tokyo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Sapporo to Tokyo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| ALL NIPPON AIRWAYS Sapporo to Osaka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Sapporo to Osaka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Sapporo to Nagoya Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Sapporo to Memanbetsu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Sapporo to Sendai Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Sapporo to Hanamaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Sapporo to Akita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Sapporo to Aomori Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok |
Inquiry on domestic air ticket | |
|
At Travel Pal, we have one of the largest inventory on domestic airfares, whether you are seeking to depart from the southernmost island in Okinawa or the northern part of Japan, we are able to issue almost every ticket that is sold in Japan. | |
|
|