|
Index > Flights
Discount tickets | Shanghai Seoul Taipei Cebu Bali Singapore Malaysia HongKong GuangZhou Bangkok Phuket Ho Chi Minh Guam Hawaii Los Angeles Sydney |
---|---|
Air + hotel packages | Shanghai Seoul Taipei Cebu Bali Singapore Malaysia HongKong GuangZhou Bangkok Phuket Ho Chi Minh Guam Hawaii Los Angeles Sydney |
Departing Cities Departs Tokyo Departs Osaka Other departures |
Bestselling international flights | April | May | June |
---|---|---|---|
List all available international flights
Discount tickets | Okinawa Sapporo Hakodate Asahikawa Kushiro Obihiro Memanbetsu Fukuoka Nagasaki Miyazaki Kagoshima Oita Komatsu Okayama Takamatsu Tokushima Hiroshima |
---|---|
Air + hotel packages | Hokkaido Okinawa Kyushu Chu-shikoku Tohoku Hokuriku |
Ski Packages | Ski Packages Niseko Kiroro Rusutsu Tomamu Furano Naeba(JR) Joetsu(JR) Iwappara(JR) GALA(JR) Nakazato(JR) NASPA(JR) List all |
JR Rail/Shinkansen | Tokyo/Yokohama Nagoya Takayama Kyoto Osaka Nara Kobe Chu-shikoku Kyushu |
Departing Cities Haneda/Narita Kansai/Itami Naha Nagoya Sapporo Fukuoka |
Bestselling domestic round-trip air tickets | April | May | June |
---|---|---|---|
SKYMARK AIRLINES Haneda to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ASK FOR QUOTE | ||
SKYMARK AIRLINES Haneda to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ASK FOR QUOTE | ||
SKYMARK AIRLINES Haneda to Kobe Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ASK FOR QUOTE | ||
SKYMARK AIRLINES Kobe to Tokyo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ASK FOR QUOTE | ||
SKYMARK AIRLINES Kobe to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ASK FOR QUOTE | ||
SKYMARK AIRLINES Nagoya to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ASK FOR QUOTE | ||
SKYMARK AIRLINES Kobe to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ASK FOR QUOTE |
Fares offered are non-changeable unless quoted otherwise. Prices vary according to your departure date as well as the return date. All airfares quoted are inclusive of airport tax, security and other surcharges.
Hokkaido round-trip air tickets | April | May | June |
---|---|---|---|
JAPAN AIRLINES SPECIAL Haneda to Sapporo Round-trip Ticket 1 night hotel included / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAL Tokyo to Hokkaido Open-Jaw Ticket & 1 night hotel 1 night hotel included / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA SPECIAL Haneda/Narita to Sapporo Round-trip Package 1 night hotel included / max. 8 Days / 1 pax ok | ¥30,800~ | ||
ANA SPECIAL Haneda/Narita to Sapporo Round-trip Package 2 nights hotel included / max. 8 Days / 1 pax ok | ¥36,800~ | ||
ANA 3D2N Hokkaido Fly & Drive Package include 2 nights hotel and rental car included throughout stay. (Min 2 pax) | ASK FOR QUOTE | ||
ANA 4D3N Hokkaido Fly & Drive Package include 3 nights hotel and rental car included throughout stay. (Min 2 pax) | ASK FOR QUOTE | ||
ANA 3D2N Haneda/Narita to Sapporo using Hotel Leo Palace Sapporo (Include 2 nights hotel) | ¥36,800~ | ||
ANA 3D2N Haneda/Narita to Sapporo using Sapporo Tobu Hotel (Include 2 nights hotel) | ¥36,800~ | ||
ANA 3D2N Haneda/Narita to Sapporo using Hotel Sunroute Sapporo (Include 2 nights hotel) | ¥36,800~ | ||
ANA 3D2N Haneda/Narita to Sapporo using Nest Hotel Sapporo Ekimae (Include 2 nights hotel) | ¥36,800~ | ||
ANA 3D2N Haneda/Narita to Sapporo using Hotel WBF Sapporo Susukino (Include 2 nights hotel) | ¥36,800~ | ||
ANA 3D2N Haneda/Narita to Sapporo using Quintessa Hotel Sapporo (Include 2 nights hotel) | ¥36,800~ | ||
ANA 4D3N Haneda/Narita to Sapporo using Hotel Leo Palace Sapporo (Include 2 nights hotel) | ¥40,800~ | ||
ANA 4D3N Haneda/Narita to Sapporo using Sapporo Tobu Hotel (Include 2 nights hotel) | ¥40,800~ | ||
ANA 4D3N Haneda/Narita to Sapporo using Hotel Sunroute Sapporo (Include 2 nights hotel) | ¥40,800~ | ||
ANA 4D3N Haneda/Narita to Sapporo using Nest Hotel Sapporo Ekimae (Include 2 nights hotel) | ¥40,800~ | ||
ANA 4D3N Haneda/Narita to Sapporo using Hotel WBF Sapporo Susukino (Include 2 nights hotel) | ¥40,800~ | ||
ANA 4D3N Haneda/Narita to Sapporo using Quintessa Hotel Sapporo (Include 2 nights hotel) | ¥40,800~ | ||
All Nippon Airways Tokyo to Asahikawa Round-trip Ticket Include 1 night hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
All Nippon Airways Tokyo to Hakodate Round-trip Ticket Include 1 night hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
All Nippon Airways Tokyo to Kushiro Round-trip Ticket Include 1 night hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Obihiro Round-trip Ticket Include 1 night hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Memanbetsu Round-trip Ticket Include 1 night hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE |
Okinawa round-trip air tickets | April | May | June |
---|---|---|---|
SKYMARK AIRLINES Haneda to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥31,000~ | ||
SKYMARK AIRLINES Narita to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥24,800~ | ||
JAPAN AIRLINES Haneda/Narita to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥29,800~ | ¥29,800~ | |
JAPAN AIRLINES Haneda/Narita to Okinawa Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥31,800~ | ¥31,800~ | |
JAPAN AIRLINES Tokyo to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥43,800~ | ¥31,800~ | ¥31,800~ |
ALL NIPPON AIRWAYS Tokyo to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥43,800~ | ||
ALL NIPPON AIRWAYS Tokyo to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥39,500~ | ¥40,000~ | |
ALL NIPPON AIRWAYS Tokyo to Okinawa Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥48,300~ | ||
JAPAN AIRLINES Osaka to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥36,800~ | ¥35,300~ | |
SKYMARK AIRLINES Kobe to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,500~ | ||
SKYMARK AIRLINES Nagoya to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥24,300 | ||
ANA Naha to Miyako Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥21,800 | ¥21,800 | |
ANA Naha to Miyako Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥27,800 | ¥27,800 | |
ANA Naha to Ishigaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥22,800 | ¥21,800 | |
ANA Naha to Ishigaki Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥28,800 | ¥27,800 | |
ANA OKINAWA SPECIAL 3D2N Okinawa Kariyushi Urban Resort Naha incl. 2 nights hotel | ¥42,800~ | ¥37,800~ | |
ANA OKINAWA SPECIAL 4D3N Okinawa Kariyushi Urban Resort Naha incl. 2 nights hotel | ¥49,800~ | ¥44,800~ | |
ANA OKINAWA SPECIAL 3D2N Kise Beach Palace incl. 2 nights hotel | ¥42,800~ | ¥37,800~ | |
ANA OKINAWA SPECIAL 4D3N Kise Beach Palace incl. 2 nights hotel | ¥49,800~ | ¥44,800~ | |
ANA OKINAWA SPECIAL 3D2N Chisun Resort Okinawa Churaumi incl. 2 nights hotel | ¥42,800~ | ¥37,800~ | |
ANA OKINAWA SPECIAL 4D3N Chisun Resort Okinawa Churaumi incl. 2 nights hotel | ¥49,800~ | ¥44,800~ | |
ANA OKINAWA 3D2N Hotel GranView Garden Okinawa 2N hotel w b'fast/max. 8 days | ¥41,000~ | ¥41,500~ | |
ANA OKINAWA 4D3N Hotel GranView Garden Okinawa 3N hotel w b'fast/max. 8 days | ¥45,500~ | ¥46,000~ | |
ANA OKINAWA 5D4N Hotel GranView Garden Okinawa 4N hotel w b'fast/max. 8 days | ¥50,000~ | ¥50,500~ | |
ANA OKINAWA 6D5N Hotel GranView Garden Okinawa 5N hotel w b'fast/max. 8 days | ¥54,500~ | ¥55,000~ | |
ANA 3D2N OKINAWA STAY Okinawa Zanpamisaki Royal Hotel incl. 2 nights hotel | ¥43,300~ | ¥36,800~ | |
ANA 4D3N OKINAWA STAY Okinawa Zanpamisaki Royal Hotel incl. 3 nights hotel | ¥49,800~ | ¥41,800~ | |
ANA 3D2N OKINAWA STAY ANA Intercontinental Manza Beach Resort incl. 2 nights hotel | ¥53,800~ | ¥43,800~ | |
ANA 4D3N OKINAWA STAY ANA Intercontinental Manza Beach Resort incl. 3 nights hotel | ¥67,300~ | ¥54,800~ | |
ANA 3D2N OKINAWA STAY The Beach Tower Okinawa incl. 2 nights hotel | ¥50,300~ | ¥44,800~ | |
ANA 3D2N OKINAWA STAY The Beach Tower Okinawa incl. 3 nights hotel | ¥61,800~ | ¥53,800~ | |
JAPAN AIRLINES SPECIAL Tokyo to Ishigaki Round-trip Ticket 1N hotel / max. 8 Days | ASK FOR QUOTE | ||
ANA Naha to Ishigaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Naha to Ishigaki Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES SPECIAL Tokyo to Miyako Round-trip Ticket 1N hotel / max. 8 Days | ASK FOR QUOTE | ||
ANA Naha to Miyako Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Naha to Miyako Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE |
Kansai region round-trip air tickets | April | May | June |
---|---|---|---|
ALL NIPPON AIRWAYS Tokyo to Itami-Osaka Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAL Tokyo to Nanki-Shirahama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAL Tokyo to Tajima (via Osaka) Round-trip Package 2N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIR COMMUTER Osaka to Tajima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Tokyo to Kobe Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE |
Kyushu region round-trip air tickets | April | May | June |
---|---|---|---|
All Nippon Airways Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
All Nippon Airways Haneda to Oita Round-trip Package 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
All Nippon Airways Haneda to Kumamoto Round-trip Package 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Haneda to Saga Round-trip Package 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
All Nippon Airways Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
All Nippon Airways Haneda to Miyazaki Round-trip Package 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
All Nippon Airways Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Amami-Oshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE |
Chu-Shikoku region round-trip air tickets | April | May | June |
---|---|---|---|
ANA Tokyo to Hiroshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Izumo Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Okayama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Tokyo to Okayama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAL Tokyo to Yamaguchiube Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Tokyo to Yamaguchiube Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Tokushima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Tokyo to Tokushima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Takamatsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Tokyo to Takamatsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Matsuyama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Tokyo to Matsuyama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ANA Tokyo to Kochi Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE |
Hokuriku region round-trip air tickets | April | May | June |
---|---|---|---|
ANA Tokyo to Komatsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Komatsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Tokyo to Toyama Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Tokyo to Noto Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE |
Tohoku region round-trip air tickets | April | May | June |
---|---|---|---|
JAPAN AIRLINES Tokyo to Aomori Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Misawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Tokyo to Akita Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Akita Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Tokyo to Yamagata Round-trip Ticket 1N hotel / max. 8 Days / min 2 pax | ASK FOR QUOTE | ||
JAPAN AIRLINES Osaka to Sendai Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Osaka to Sendai Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Osaka to Fukushima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
JAPAN AIRLINES Osaka to Hanamaki Round-trip Ticket 1N hotel / max. 14 Days / min 2 pax | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Osaka to Niigata Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Tokyo to Shonai Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE | ||
ALL NIPPON AIRWAYS Tokyo to Odate-Noshiro Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ASK FOR QUOTE |
Inquiry on domestic air ticket | |
At Travel Pal, we have one of the largest inventory on domestic airfares, whether you are seeking to depart from the southernmost island in Okinawa or the northern part of Japan, we are able to issue almost every ticket that is sold in Japan. | |
|
|