|
|
Index > Flights > Domestic Flights > Air+hotel Packages > Japan Ski >Ski Packages > Niseko Ski Packages
| Long stay Packages (flight+accommodation only) | April | May | June |
|---|---|---|---|
| ANA KIRORO LONG STAY using Kiroro Resort Hotel Piano Min. 2 Pax / 4 nights up to 13 nights all at the same price! | ¥41,000~ | ¥41,000~ | ¥44,800~ |
| ANA TOMAMU LONG STAY using Hoshino Resort Tomamu Tower Min. 2 Pax / 4 nights up to 13 nights all at the same price! | ¥36,800~ | ¥36,800~ | ¥42,800~ |
| ANA NISEKO LONG STAY using Niseko Northern Resort Annupuri Min. 2 Pax / 4 nights up to 13 nights all at the same price! | ¥38,800~ | ¥38,800~ | ¥52,000~ |
| ANA RUSUTSU LONG STAY using Rusutsu Resort Hotel Min. 2 Pax / 4 nights up to 13 nights all at the same price! | ¥55,800~ | ¥41,800~ | ¥46,800~ |
| ANA FURANO LONG STAY using New Furano Prince Hotel Min. 2 Pax / 6 nights up to 9 nights all at the same price! | ¥51,800~ | ¥54,800~ | ¥92,000~ |
| ANA 7D6N SAPPORO LONG STAY using Sapporo Prince Hotel Tower Twin-sharing only / 6, 7, 8 & 9 nights for the same price! | ¥45,000~ | ¥48,000~ | ¥77,000~ |
| ANA 11D/10N SAPPORO LONG STAY using Sapporo Prince Hotel Tower Twin-sharing only / 10, 11, 12 & 13 nights for the same price! | ¥52,800~ | ¥56,800~ | ¥83,800~ |
| Niseko Ski Packages | December | January | February | March |
|---|---|---|---|---|
| JAL 4D/3N NISEKO SKI PLAN Niseko Northern Resort Annupuri (with daily dinner and breakfast) | ||||
| JAL 3D/2N NISEKO SKI PLAN Niseko Northern Resort Annupuri (with daily dinner and breakfast) | ||||
| JAL 3D/2N NISEKO SKI PLAN Hilton Niseko Village | ¥43,800~ | ¥36,800~ | ||
| JAL 4D/3N NISEKO SKI PLAN Hilton Niseko Village | ¥52,800~ | ¥43,800~ | ||
| JAL SKI NISEKO Hilton Niseko Village incl. 2 nights hotel | ¥48,800~ | ¥47,800~ | ||
| JAL SKI NISEKO Hilton Niseko Village incl. 3 nights hotel | ¥58,800~ | ¥58,800~ | ||
| JAL SKI NISEKO Hilton Niseko Village incl. 4 nights hotel | ¥70,800~ | ¥61,800~ | ||
| JAL 3D/2N NISEKO SKI PLAN Green Leaf Hotel Niseko Village | ¥37,800~ | ¥36,800~ | ||
| JAL 4D/3N NISEKO SKI PLAN Green Leaf Hotel Niseko Village | ¥39,800~ | ¥36,800~ | ||
| JAL SKI NISEKO Green Leaf Hotel Niseko Village incl. 2 nights hotel | ¥40,800~ | ¥37,800~ | ||
| JAL SKI NISEKO Green Leaf Hotel Niseko Village incl. 3 nights hotel | ¥47,800~ | ¥43,800~ | ||
| JAL SKI NISEKO Green Leaf Hotel Niseko Village incl. 4 nights hotel | ¥53,800~ | ¥48,800~ | ||
| JAL 3D/2N NISEKO SKI PLAN Niseko Northern Resort Annupuri | ¥38,800~ | ¥38,800~ | ||
| JAL 4D/3N NISEKO SKI PLAN Niseko Northern Resort Annupuri | ¥52,800~ | ¥44,800~ | ||
| JAL SKI NISEKO Niseko Northern Resort Annupuri incl. 2 nights hotel | ¥51,800~ | ¥44,800~ | ||
| JAL SKI NISEKO Niseko Northern Resort Annupuri incl. 3 nights hotel | ¥65,000~ | ¥53,800~ | ||
| JAL SKI NISEKO Niseko Northern Resort Annupuri incl. 4 nights hotel | ¥73,800~ | ¥60,800~ | ||
| JAL SKI NISEKO Niseko Grand Hotel incl. 2 nights hotel | ¥41,800~ | ¥41,800~ | ||
| JAL SKI NISEKO Niseko Grand Hotel incl. 3 nights hotel | ¥47,800~ | ¥47,800~ | ||
| JAL SKI NISEKO Niseko Grand Hotel incl. 4 nights hotel | ¥51,800~ | ¥51,800~ | ||
| JAL 3D/2N NISEKO SKI PLAN Hotel Niseko Alpen min. 2 pax | ¥41,800~ | ¥30,800~ | ||
| JAL 4D/3N NISEKO SKI PLAN Hotel Niseko Alpen min. 2 pax | ¥46,800~ | ¥40,800~ | ||
| JAL SKI NISEKO Niseko Kogen Hotel incl. 2 nights hotel | ¥45,800~ | ¥42,800~ | ||
| JAL SKI NISEKO Niseko Kogen Hotel incl. 3 nights hotel | ¥54,800~ | ¥49,800~ | ||
| JAL SKI NISEKO Niseko Kogen Hotel incl. 4 nights hotel | ¥61,800~ | ¥50,800~ | ||
| ANA 3D/2N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax | ¥43,800~ | ¥36,800~ | ||
| ANA 4D/3N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax | ¥43,800~ | ¥43,800~ | ||
| ANA 5D/4N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax | ¥61,800~ | ¥61,800~ | ||
| ANA SKI NISEKO Hilton Niseko Village incl. 2 nights hotel | ¥49,800~ | ¥48,800~ | ||
| ANA SKI NISEKO Hilton Niseko Village incl. 3 nights hotel | ¥59,800~ | ¥59,800~ | ||
| ANA SKI NISEKO Hilton Niseko Village incl. 4 nights hotel | ¥71,800~ | ¥71,800~ | ||
| ANA 3D/2N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax | ¥36,000~ | ¥33,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax | ¥42,000~ | ¥37,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax | ¥47,000~ | ¥38,000~ | ||
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 2 nights hotel | ¥41,800~ | ¥38,800~ | ||
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 3 nights hotel | ¥48,800~ | ¥44,800~ | ||
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 4 nights hotel | ¥54,800~ | ¥49,800~ | ||
| ANA 3D/2N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax | ¥47,000~ | ¥39,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax | ¥54,000~ | ¥45,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax | ¥67,000~ | ¥54,000~ | ||
| ANA SKI NISEKO Niseko Northern Resort Annupuri incl. 2 nights hotel | ¥52,800~ | ¥45,800~ | ||
| ANA SKI NISEKO Niseko Northern Resort Annupuri incl. 3 nights hotel | ¥65,800~ | ¥54,800~ | ||
| ANA SKI NISEKO LONG STAY Niseko Northern Resort Annupuri 4, 5, 6 & 7 nights for the same price! | ¥74,800~ | ¥68,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Niseko Grand Hotel min. 2 pax | ¥41,000~ | ¥39,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Niseko Grand Hotel min. 2 pax | ¥49,000~ | ¥44,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Hotel Niseko Alpen min. 2 pax | ¥41,000~ | ¥32,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Hotel Niseko Alpen min. 2 pax | ¥49,000~ | ¥36,500~ | ||
| ANA SKI NISEKO Hotel Niseko Alpen incl. 2 nights hotel | ¥45,800~ | ¥40,800~ | ||
| ANA SKI NISEKO Hotel Niseko Alpen incl. 3 nights hotel | ¥54,800~ | ¥47,800~ | ||
| ANA SKI NISEKO Hotel Niseko Alpen incl. 4 nights hotel | ¥60,800~ | ¥53,800~ | ||
| ANA 3D/2N NISEKO SKI PLAN Niseko Kogen Hotel min. 2 pax | ¥43,000~ | ¥32,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Niseko Kogen Hotel min. 2 pax | ¥52,000~ | ¥38,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Hotel Kanro No Mori min. 2 pax | ¥37,000~ | ¥30,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Hotel Kanro No Mori min. 2 pax | ¥43,000~ | ¥35,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Hotel Kanro No Mori min. 2 pax | ¥49,000~ | ¥39,000~ | ||
| ANA SKI NISEKO Hotel Kanro No Mori incl. 2 nights hotel | ¥41,800~ | ¥37,800~ | ||
| ANA SKI NISEKO Hotel Kanro No Mori incl. 3 nights hotel | ¥47,800~ | ¥41,800~ | ||
| ANA SKI NISEKO Hotel Kanro No Mori incl. 4 nights hotel | ¥53,800~ | ¥45,800~ | ||
| ANA 3D/2N NISEKO SKI PLAN Yumoto Niseko Prince Hotel Hirafutei min. 2 pax | ¥45,000~ | ¥34,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Yumoto Niseko Prince Hotel Hirafutei min. 2 pax | ¥55,000~ | ¥41,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Niseko Park Hotel min. 2 pax | ¥45,000~ | ¥37,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Niseko Park Hotel min. 2 pax | ¥55,000~ | ¥44,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Yama Shizen Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥54,000~ | ¥42,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Yama Shizen Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥70,000~ | ¥53,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Yama Shizen Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥86,000~ | ¥63,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Youtei Tracks Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥54,000~ | ¥42,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Youtei Tracks Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥70,000~ | ¥53,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Youtei Tracks Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥86,000~ | ¥63,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Kisetsukan Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥43,000~ | ¥34,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Kisetsukan Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥53,500~ | ¥41,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Kisetsukan Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥64,000~ | ¥47,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Hangetsu Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥43,000~ | ¥34,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Hangetsu Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥53,500~ | ¥41,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Hangetsu Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥64,000~ | ¥47,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Horizon Townhouses Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥43,000~ | ¥34,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Horizon Townhouses Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥53,500~ | ¥41,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Horizon Townhouses Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥64,000~ | ¥47,000~ | ||
| ANA 3D/2N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax (departs Osaka) | ¥47,000~ | ¥47,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax (departs Osaka) | ¥62,000~ | ¥50,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax (departs Osaka) | ¥69,000~ | ¥53,000~ | ||
| ANA SKI NISEKO Hilton Niseko Village incl. 2 nights hotel (departs Osaka) | ¥54,800~ | ¥54,800~ | ||
| ANA SKI NISEKO Hilton Niseko Village incl. 3 nights hotel (departs Osaka) | ¥63,800~ | ¥63,800~ | ||
| ANA SKI NISEKO Hilton Niseko Village incl. 4 nights hotel (departs Osaka) | ¥74,800~ | ¥74,800~ | ||
| ANA 3D/2N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax (departs Osaka) | ¥39,000~ | ¥38,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax (departs Osaka) | ¥47,000~ | ¥40,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax (departs Osaka) | ¥56,000~ | ¥46,000~ | ||
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 2 nights hotel (departs Osaka) | ¥53,800~ | ¥46,800~ | ||
| ANA 3D/2N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax (departs Osaka) | ¥52,000~ | ¥45,000~ | ||
| ANA 4D/3N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax (departs Osaka) | ¥61,000~ | ¥55,000~ | ||
| ANA 5D/4N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax (departs Osaka) | ¥71,000~ | ¥61,000~ | ||
| ANA SKI NISEKO Hilton Niseko Village incl. 2 nights hotel (departs Nagoya) | ¥60,800~ | ¥57,800~ | ||
| ANA SKI NISEKO Hilton Niseko Village incl. 3 nights hotel (departs Nagoya) | ||||
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 2 nights hotel (departs Nagoya) | ¥49,800~ | ¥44,800~ | ||
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 3 nights hotel (departs Nagoya) | ||||
|
Price from: 42,800~ per person |
Price from: 26,800~ per person |