|
|
Index > Flights > Domestic Flights > Air+hotel Packages > Japan Ski >Ski Packages > Shinshu Ski Packages
| Shinshu Region (Choice of Accommodation only, Shinkansen or Night Highway Bus Plan) | December | January | February | March |
|---|---|---|---|---|
| KARUIZAWA SKI PLAN Karuizawa Prince Hotel West Breakfast & lift pass incl. | ¥11,400~ | ¥10,900~ | ||
| KARUIZAWA SKI PLAN Hotel Cypress Karuizawa Breakfast & lift pass incl. | ¥13,900~ | ¥11,400~ | ||
| KARUIZAWA SKI PLAN Chisun Inn Karuizawa Breakfast & lift pass incl. (1 pax avail) | ¥8,200~ | ¥6,700~ | ||
| KARUIZAWA SKI PLAN Apa Hotel Karuizawa Ekimae Breakfast & lift pass incl. (1 pax avail) | ¥12,200~ | ¥9,700~ | ||
| KARUIZAWA SKI PLAN Hotel Karuizawa 1130 B'fast, dinner & lift pass incl. | ¥10,000~ | ¥10,000~ | ||
| KARUIZAWA SKI PLAN Hotel Green Plaza Karuizawa B'fast, dinner & lift pass incl. | ¥10,300~ | ¥10,300~ | ||
| SHIGAKOGEN SKI PLAN Shiga Kogen Prince Hotel B'fast, dinner & lift pass incl. (1 Pax avail) | ¥16,200~ | ¥15,200~ | ||
| SHIGAKOGEN SKI PLAN Shiga Grand Hotel B'fast, dinner & lift pass incl. | ¥11,500~ | ¥10,500~ | ||
| SHIGAKOGEN SKI PLAN Hotel Kodama B'fast, dinner & lift pass incl. | ¥13,100~ | ¥12,300~ | ||
| SHIGAKOGEN SKI PLAN Shiga Ichinose-sou B'fast, dinner & lift pass incl. | ¥11,600~ | ¥10,800~ | ||
| SHIGAKOGEN SKI PLAN Hotel Khuls Shigakogen B'fast, dinner, gears & lift pass incl. | ¥15,600~ | ¥14,100~ | ||
| SHIGAKOGEN SKI PLAN Chalet Shiga B'fast, dinner & lift pass incl. | ¥14,600~ | ¥13,100~ | ||
| SHIGAKOGEN SKI PLAN Hotel Mount Shiga B'fast, dinner & lift pass incl. | ¥12,300~ | ¥11,300~ | ||
| SHIGAKOGEN SKI PLAN Hotel Shiga Sunvalley B'fast, dinner & lift pass incl. | ¥17,900~ | ¥15,900~ | ||
| SHIGAKOGEN SKI PLAN Sunshine Shiga B'fast, dinner & lift pass incl. | ¥11,900~ | ¥11,400~ | ||
| SHIGAKOGEN SKI PLAN Hotel Heights Shigakogen B'fast, dinner & lift pass incl. | ¥13,200~ | ¥12,200~ | ||
| SHIGAKOGEN SKI PLAN Shiga Lake Hotel B'fast, dinner, gears & lift pass incl. | ¥11,000~ | ¥10,500~ | ||
| SHIGAKOGEN SKI PLAN Kidoike Onsen Hotel B'fast, dinner & lift pass incl. | ¥11,600~ | ¥10,800~ | ||
| SHIGAKOGEN SKI PLAN Shiga Kanko Hotel B'fast, dinner & lift pass incl. | ¥16,200~ | ¥14,700~ | ||
| KITASHIGA X-JAM TAKAIFUJI & YOMASE SKI PLAN You Resort Hotel B'fast, dinner, gears & lift pass incl. | ¥8,600~ | ¥7,600~ | ||
| KITASHIGA X-JAM TAKAIFUJI & YOMASE SKI PLAN Hotel Meiko B'fast, dinner, gears & lift pass incl. | ¥9,900~ | ¥7,900~ | ||
| KITASHIGA X-JAM TAKAIFUJI & YOMASE SKI PLAN Petit Hotel Villa Chatolet B'fast, dinner & lift pass incl. | ¥6,700~ | ¥6,200~ | ||
| KITASHIGA X-JAM TAKAIFUJI & YOMASE SKI PLAN Hotel Selan B'fast, dinner, gears & lift pass incl. | ¥8,900~ | ¥7,900~ | ||
| KITASHIGA RYUO SKI PLAN Kitashiga Holiday Inn B'fast, dinner, gears & lift pass incl. | ¥7,000~ | ¥6,500~ | ||
| KITASHIGA RYUO SKI PLAN Hotel Ryuo B'fast, dinner, gears & lift pass incl. | ¥6,600~ | ¥6,100~ | ||
| KITASHIGA RYUO SKI PLAN Ryuo Prince Hotel B'fast, dinner & lift pass incl. | ¥7,100~ | ¥6,100~ | ||
| KITASHIGA RYUO SKI PLAN Hotel Tagawa B'fast, dinner & lift pass incl. | ¥9,400~ | ¥8,600~ | ||
| KITASHIGA RYUO SKI PLAN Villa Cheerio B'fast, dinner & lift pass incl. | ¥7,300~ | ¥6,300~ | ||
| KITASHIGA RYUO SKI PLAN Hotel La Forte B'fast, dinner & lift pass incl. | ¥7,700~ | ¥6,700~ | ||
| KITASHIGA RYUO SKI PLAN Hotel Alpine B'fast, dinner & lift pass incl. | ¥8,800~ | ¥7,800~ | ||
| KITASHIGA RYUO SKI PLAN Hotel Newport B'fast, dinner, gears & lift pass incl. | ¥8,900~ | ¥8,400~ | ||
| KITASHIGA RYUO SKI PLAN Hotel Ryuo Village B'fast, dinner, gears & lift pass incl. | ¥8,100~ | ¥7,100~ | ||
| KITASHIGA RYUO SKI PLAN Kitashiga Kogen Hotel B'fast, dinner & lift pass incl. | ¥9,300~ | ¥8,800~ | ||
| KITASHIGA RYUO SKI PLAN Kitashiga Sunplaza B'fast, dinner & lift pass incl. | ¥6,700~ | ¥6,200~ | ||
| KITASHIGA RYUO SKI PLAN Kitashiga Green Bell B'fast, dinner, gears & lift pass incl. | ¥6,500~ | ¥6,000~ | ||
| SUGADAIRA SKI PLAN VAN Square Garden B'fast, dinner, gears & lift pass incl. | ¥10,600~ | ¥9,100~ | ||
| SUGADAIRA SKI PLAN Resort Inn Sugadaira Suisu Hotel B'fast, dinner & lift pass incl. | ¥10,500~ | ¥9,000~ | ||
| SUGADAIRA SKI PLAN Sugadaira Kogen Plaza Hotel B'fast, dinner & lift pass incl. | ¥9,100~ | ¥7,600~ | ||
| SUGADAIRA SKI PLAN Sugadaira Hotel B'fast, dinner, gears & lift pass incl. | ¥9,200~ | ¥7,700~ | ||
| SUGADAIRA SKI PLAN Hotel Schwarz B'fast, dinner & lift pass incl. | ¥9,500~ | ¥9,000~ | ||
| SUGADAIRA SKI PLAN Hotel Jozankan B'fast, dinner, gears & lift pass incl. | ¥9,200~ | ¥7,700~ | ||
| SUGADAIRA SKI PLAN Japan Davos Hotel Yamakisou B'fast, dinner, gears & lift pass incl. | ¥9,700~ | ¥8,200~ | ||
| SUGADAIRA SKI PLAN Edel Hotel B'fast, dinner, gears & lift pass incl. | ¥11,400~ | ¥9,900~ | ||
| SUGADAIRA SKI PLAN Pension Hekkel B'fast, dinner, gears & lift pass incl. | ¥9,400~ | ¥8,900~ | ||
| SUGADAIRA SKI PLAN Sugadaira Onsen Yamabiko B'fast, dinner, gears & lift pass incl. | ¥10,100~ | ¥9,600~ | ||
| SUGADAIRA SKI PLAN Hotel New Davos B'fast, dinner, gears & lift pass incl. | ¥11,200~ | ¥9,700~ | ||
| SUGADAIRA SKI PLAN Hotel Kameya B'fast, dinner & lift pass incl. | ¥10,600~ | ¥9,100~ | ||
| SUGADAIRA SKI PLAN Star Resort Sugadaira B'fast, dinner & lift pass incl. | ¥8,600~ | ¥7,100~ | ||
| SUGADAIRA SKI PLAN Star Plateau Hayashiya B'fast, dinner & lift pass incl. | ¥8,200~ | ¥7,700~ | ||
| SUGADAIRA SKI PLAN Petit Hotel Sonntag B'fast, dinner & lift pass incl. | ¥12,500~ | ¥12,000~ | ||
| SUGADAIRA SKI PLAN Sugadaira Inaliilu Hotel B'fast, dinner & lift pass incl. | ¥9,800~ | ¥8,300~ | ||
| MANZA SKI PLAN Manza Onsen Hotel B'fast, dinner & lift pass incl. | ¥7,900~ | ¥7,900~ | ||
| MANZA SKI PLAN Manzatei B'fast, dinner & lift pass incl. | ¥8,600~ | ¥8,600~ | ||
| MANZA SKI PLAN Manza Prince Hotel B'fast, dinner & lift pass incl. | ¥13,300~ | ¥13,300~ | ||
| MANZA SKI PLAN Manza Kogen Hotel B'fast, dinner & lift pass incl. | ¥10,700~ | ¥10,700~ | ||
| MANZA SKI PLAN Matsuya Hotel B'fast, dinner & lift pass incl. | ¥7,400~ | ¥7,400~ | ||
| KUSATSU SKI PLAN Kusatsu Now Resort Hotel B'fast, dinner & lift pass included. | ¥15,000~ | ¥14,000~ | ||
| KUSATSU SKI PLAN Hotel Ichii B'fast, dinner & lift pass included. | ¥13,800~ | ¥13,800~ | ||
| KUSATSU SKI PLAN Kusatsu Onsen Tsutaya Ryokan B'fast, dinner & lift pass included. | ¥10,000~ | ¥9,000~ | ||
| KUSATSU SKI PLAN Kusatsu Onsen Ryokan Kikusuiso B'fast, dinner & lift pass included. | ¥10,000~ | ¥9,500~ | ||
| HAKUBA GORYU SKI PLAN Hakuba Royal Hotel B'fast, dinner & lift pass included. | ¥10,600~ | ¥10,600~ | ||
| HAKUBA GORYU SKI PLAN Hotel Hakuba B'fast, dinner & lift pass included. | ¥11,800~ | ¥11,800~ | ||
| HAKUBA GORYU SKI PLAN Hotel Cultured B'fast, dinner, gears & lift pass included. | ¥9,800~ | ¥9,800~ | ||
| HAKUBA GORYU SKI PLAN Hotel Sejour Mint B'fast, dinner & lift pass included. | ¥10,200~ | ¥10,200~ | ||
| HAKUBA GORYU SKI PLAN Resort Hotel Lady Diana B'fast, dinner & lift pass included. | ¥9,900~ | ¥9,900~ | ||
| HAKUBA GORYU SKI PLAN Pension Elmonte B'fast, dinner & lift pass included. | ¥8,900~ | ¥8,900~ | ||
| HAKUBA GORYU SKI PLAN Hotel Stelle Belle B'fast, dinner & lift pass included. | ¥11,700~ | ¥11,700~ | ||
| HAKUBA GORYU SKI PLAN Condominium Excel Hakuba B'fast, dinner & lift pass included. | ¥9,000~ | ¥9,000~ | ||
| HAKUBA GORYU SKI PLAN Hotel Montblanc Hakuba B'fast, dinner, gears & lift pass included. | ¥10,200~ | ¥10,200~ | ||
| HAKUBA GORYU SKI PLAN Hakuba Sunvalley Hotel B'fast, dinner, gears & lift pass included. | ¥9,700~ | ¥9,700~ | ||
| HAKUBA GORYU SKI PLAN Condominium Goryu B'fast, dinner & lift pass included. | ¥9,900~ | ¥9,900~ | ||
| HAKUBA HAPPO SKI PLAN Hakuba De Laile B'fast, dinner & lift pass included. | ¥9,700~ | ¥9,700~ | ||
| HAKUBA HAPPO SKI PLAN Hakuba Hotel Ougiya B'fast, dinner & lift pass included. | ¥11,500~ | ¥11,500~ | ||
| HAKUBA HAPPO SKI PLAN Yamano Hotel B'fast, dinner & lift pass included. | ¥10,600~ | ¥10,600~ | ||
| HAKUBA HAPPO SKI PLAN Rosenheim Hakuba B'fast, dinner & lift pass included. | ¥13,900~ | ¥13,900~ | ||
| HAKUBA IWATAKE SKI PLAN Sierra Resort Hakuba B'fast, dinner & lift pass included. | ¥12,200~ | ¥12,200~ | ||
| HAKUBA IWATAKE SKI PLAN Villa Schole Hakuba B'fast, dinner & lift pass included. | ¥8,500~ | ¥8,000~ | ||
| HAKUBA IWATAKE SKI PLAN Hotel Hakuba Blanche B'fast, dinner & lift pass included. | ¥7,800~ | ¥7,300~ | ||
| HAKUBA IWATAKE SKI PLAN Resort Inn Hakuba B'fast, dinner, gears & lift pass included. | ¥9,300~ | ¥8,800~ | ||
| HAKUBA NORIKURA SKI PLAN Hakuba Alps Hotel B'fast, dinner & lift pass included. | ¥11,400~ | ¥10,900~ | ||
| HAKUBA CORTINA SKI PLAN Hotel Green Plaza Hakuba B'fast, dinner & lift pass included. | ¥14,800~ | ¥13,800~ | ||
| KASHIMAYARI SKI PLAN Kurobe Kanko Hotel B'fast, dinner & lift pass incl. | ¥9,000~ | ¥8,500~ | ||
| KASHIMAYARI SKI PLAN Hotel New Kawachiya B'fast, dinner & lift pass incl. | ¥7,400~ | ¥6,900~ | ||
| KASHIMAYARI SKI PLAN Kurobe View Hotel B'fast, dinner & lift pass incl. | ¥7,900~ | ¥7,400~ | ||
| KASHIMAYARI SKI PLAN Hotel Karamatsuso B'fast, dinner & lift pass incl. | ¥7,800~ | ¥7,300~ | ||
| KASHIMAYARI SKI PLAN Ryokan Kanouya B'fast, dinner & lift pass incl. | ¥7,400~ | ¥6,900~ | ||
| TSUGAIKE KOGEN SKI PLAN Tsugaike Kogen Hotel B'fast, dinner & lift pass incl. | ¥9,900~ | ¥9,400~ | ||
| TSUGAIKE KOGEN SKI PLAN Resort Inn Marion Shinano B'fast, dinner & lift pass incl. | ¥11,100~ | ¥10,600~ | ||
| TSUGAIKE KOGEN SKI PLAN Hotel New Bernina B'fast, dinner, gears & lift pass incl. | ¥8,400~ | ¥7,900~ | ||
| TSUGAIKE KOGEN SKI PLAN Hotel La Branche B'fast, dinner & lift pass incl. | ¥9,000~ | ¥8,500~ | ||
| TSUGAIKE KOGEN SKI PLAN Hotel Grace Inn Tsugaike B'fast, dinner & lift pass incl. | ¥10,100~ | ¥9,600~ | ||
| TSUGAIKE KOGEN SKI PLAN Resort Hotel La Foret Hakuba B'fast, dinner & lift pass incl. (1 Pax OK) | ¥9,600~ | ¥9,100~ | ||
| TSUGAIKE KOGEN SKI PLAN Green Pia Oyanohara B'fast, dinner, gears & lift pass incl. | ¥9,500~ | ¥9,000~ | ||
| TSUGAIKE KOGEN SKI PLAN Hotel Sunplaza Tsugaike B'fast, dinner & lift pass incl. | ¥10,800~ | ¥8,300~ | ||
| TSUGAIKE KOGEN SKI PLAN Hilltop Terrace Miyagawa Hotel B'fast, dinner & lift pass incl. | ¥10,100~ | ¥9,100~ | ||
| TSUGAIKE KOGEN SKI PLAN Lodge Washizawa B'fast, dinner & lift pass incl. | ¥8,800~ | ¥8,300~ | ||
| TSUGAIKE KOGEN SKI PLAN Resort Hotel Bonne Neige B'fast, dinner, gears & lift pass incl. | ¥9,800~ | ¥9,300~ | ||
| TSUGAIKE KOGEN SKI PLAN Tsugaike Kanko Hotel B'fast, dinner, gears & lift pass incl. | ¥9,700~ | ¥9,200~ | ||
| TSUGAIKE KOGEN SKI PLAN Lodge Shosen B'fast, dinner & lift pass incl. | ¥8,200~ | ¥7,700~ | ||
| NOZAWA ONSEN SKI PLAN Kawamotoya B'fast, dinner & lift pass incl. | ¥15,300~ | ¥13,800~ | ||
| NOZAWA ONSEN SKI PLAN Pension Miyazawa B'fast, dinner, gears & lift pass incl. | ¥9,800~ | ¥9,300~ | ||
| NOZAWA ONSEN SKI PLAN Hotel Schneider B'fast, dinner & lift pass incl. | ¥12,300~ | ¥11,300~ | ||
| NOZAWA ONSEN SKI PLAN Oyado Nozawaya B'fast, dinner & lift pass incl. | ¥13,200~ | ¥11,700~ | ||
| NOZAWA ONSEN SKI PLAN Tougennoyu Sakakiya B'fast, dinner & lift pass incl. | ¥13,000~ | ¥11,500~ | ||
| NOZAWA ONSEN SKI PLAN Lodge Denbee B'fast, dinner & lift pass incl. | ¥14,100~ | ¥13,100~ | ||
| NOZAWA ONSEN SKI PLAN Ikemoto B'fast, dinner, gears & lift pass incl. | ¥11,500~ | ¥10,700~ | ||
| NOZAWA ONSEN SKI PLAN Hotel New Shimizu B'fast, dinner, gears & lift pass incl. | ¥10,500~ | ¥9,500~ | ||
| NOZAWA ONSEN SKI PLAN Famille Yamane B'fast, dinner, gears & lift pass incl. | ¥10,100~ | ¥9,600~ | ||
| NOZAWA ONSEN SKI PLAN Sunrise Meijiya B'fast, dinner & lift pass incl. | ¥9,900~ | ¥9,400~ | ||
| TOGARI ONSEN SKI PLAN Resort Square Sun Verde B'fast, dinner & lift pass incl. | ¥5,600~ | ¥5,600~ | ||
| TOGARI ONSEN SKI PLAN Alpen Plaza B'fast, dinner & lift pass incl. | ¥7,500~ | ¥7,500~ | ||
| MADARAO KOGEN SKI PLAN Hotel Silk Inn Madarao B'fast, dinner & lift pass incl. | ¥8,400~ | ¥8,400~ | ||
| MADARAO KOGEN SKI PLAN Madarao Kogen Hotel B'fast, dinner & lift pass incl. | ¥13,400~ | ¥12,400~ | ||
| MADARAO KOGEN SKI PLAN Madarao Hillside Hotel B'fast, dinner, gears & lift pass incl. | ¥9,200~ | ¥8,200~ | ||
| MADARAO KOGEN SKI PLAN Hotel Harvest B'fast, dinner & lift pass incl. | ¥7,800~ | ¥6,800~ | ||
| MADARAO KOGEN SKI PLAN Madarao Lumber's Inn B'fast, dinner & lift pass incl. | ¥7,500~ | ¥7,500~ | ||
| MADARAO KOGEN SKI PLAN Lainston Hotel B'fast, dinner, gears & lift pass incl. | ¥6,800~ | ¥6,800~ | ||
| MADARAO KOGEN SKI PLAN Madam Mirei B'fast, dinner, gears & lift pass incl. | ¥6,600~ | ¥6,600~ | ||
| MADARAO KOGEN SKI PLAN Resort Inn Madarao B'fast, dinner & lift pass incl. | ¥8,900~ | ¥8,900~ | ||
| AKAKURA ONSEN SKI PLAN Hotel Korakuso B'fast, dinner, gears & lift pass included. | ¥8,400~ | ¥8,400~ | ||
| AKAKURA ONSEN SKI PLAN Kougakuro B'fast, dinner, gears & lift pass included. | ¥10,000~ | ¥10,000~ | ||
| AKAKURA ONSEN SKI PLAN Akakura Park Hotel B'fast, dinner, gears & lift pass included. | ¥7,700~ | ¥7,700~ | ||
| AKAKURA ONSEN SKI PLAN Hotel Myousen B'fast, dinner, gears & lift pass included. | ¥6,800~ | ¥6,800~ | ||
| TANGRAM SKI PLAN Madarao Tokyu Resort Hotel Tangram B'fast, dinner & lift pass included. | ¥14,500~ | ¥12,500~ | ||
| TANGRAM SKI PLAN Barton Hotel B'fast, dinner, gears & lift pass included. | ¥8,300~ | ¥6,800~ | ||
You can choose between an accommodation only plan, night departure highway bus plan or a skinkansen plan that includes return bullet train ticket(open ticket). Simply add 8000yen(Karuizawa), 8800yen(Ueda) or 10800yen(Nagano) from the published prices to establish price for a shinkansen inclusive plan. Please check with us for prices for 2 nights and above. Special rates available for consecutive stay.
For night departure highway bus plan, buses depart from Ikebukuro at 23:00h and arives at the destination bus terminal the following day in the morning at around 05:00-07:50h. For the return, buses depart the designated pick up location between 14:20-16:40h and is scheduled to arrive at Shinjuku around 22:00h.
Assemble at 7:00am at Ikebukuro, buses depart at 7:30h and arives at your ski destination before noon. Enjoy a full day skiing, approximately 5-6 hours, return back to Tokyo in the evening. Free feeder service with pick up at Shinjuku Station and Tokyo Station are available.
|
Price from: 42,800~ per person |
Price from: 26,800~ per person |