| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Shinkansen Plan to Kobe | May | June | July |
|---|---|---|---|
| 2D1N KOBE SHINKANSEN NOZOMI PLAN using ANA Crowne Plaza Hotel Kobe (incl breakfast/1 pax ok) | ¥31,800 | ¥31,800 | ¥32,500 |
| 3D/2N KOBE SHINKANSEN NOZOMI PLAN using Hotel Monterey Kobe (1 pax ok) | |||
| 2D1N KOBE SHINKANSEN NOZOMI PLAN using Hotel Sunroute Sopra Kobe (incl breakfast/1 pax avail) | ¥27,800 | ¥27,800 | ¥27,800 |
| 2D1N KOBE SHINKANSEN NOZOMI PLAN using Kobe Tokyu Inn (incl breakfast/1 pax avail) | ¥27,800 | ¥27,800 | ¥27,800 |
| Available Shinkansen Plan to Osaka | May | June | July |
|---|---|---|---|
| 4D3N OSAKA SHINKANSEN NOZOMI LONG STAY PLAN 3 nights at Hotel Plaza Osaka (min 2 pax) |
¥32,500~ | ¥32,500~ | ¥32,500~ |
| 5D4N OSAKA SHINKANSEN NOZOMI LONG STAY PLAN 4 nights at Hotel Plaza Osaka (min 2 pax) |
¥36,000~ | ¥36,000~ | ¥36,000~ |
| 2D1N OSAKA SHINKANSEN NOZOMI PLAN using Hotel Nikko Osaka (incl breakfast/1 pax ok) | ¥29,300~ | ¥29,300~ | ¥29,300~ |
| 2D1N OSAKA SHINKANSEN NOZOMI PLAN using Hotel Plaza Osaka (incl breakfast/1 pax ok) | ¥26,000~ | ¥26,000~ | ¥26,000~ |
| 2D1N OSAKA SHINKANSEN NOZOMI PLAN using Osaka New Hankyu Hotel (incl breakfast/1 pax ok) | ¥28,300~ | ¥27,300~ | ¥28,300~ |
| 2D1N OSAKA SHINKANSEN NOZOMI PLAN using Hotel Keihan Universal City (incl breakfast/min. 2 pax) | ¥28,500~ | ¥28,500~ | ¥28,500~ |
| 2D1N OSAKA SHINKANSEN NOZOMI PLAN using Hotel Kintetsu Universal City (incl breakfast/min. 2 pax) | ¥29,500~ | ¥29,500~ | ¥29,500~ |
| Available Shinkansen Plan to Hiroshima/Okayama | May | June | July |
|---|---|---|---|
| 2D1N HIROSHIMA STAY Tokyo to Hiroshima incl 1 night at Chisun Hotel Hiroshima (2 pax/using Nozomi) | ¥24,800~ | ¥24,800~ | ¥24,800~ |
| 3D2N HIROSHIMA STAY Tokyo to Hiroshima incl 2 nights at Chisun Hotel Hiroshima (2 pax/using Nozomi) | ¥27,500~ | ¥27,500~ | ¥27,500~ |
| 2D1N HIROSHIMA STAY Tokyo to Hiroshima incl 1 night at Hotel Sunroute Hiroshima (2 pax/using Nozomi) | ¥24,800~ | ¥24,800~ | ¥24,800~ |
| 3D2N HIROSHIMA STAY Tokyo to Hiroshima incl 2 nights at Hotel Sunroute Hiroshima (2 pax/using Nozomi) | ¥27,500~ | ¥27,500~ | ¥27,500~ |
| 2D/1N HIROSHIMA STAY Tokyo to Hiroshima incl 1 night at Hotel Unizo Hiroshima (2 pax/using Nozomi) | |||
| 3D/2N HIROSHIMA STAY Tokyo to Hiroshima incl 2 nights at Unizo Hiroshima (2 pax/using Nozomi) | |||
| 2D/1N HIROSHIMA STAY Tokyo to Hiroshima incl 1 night at Oriental Hotel Hiroshima (2 pax/using Nozomi) | |||
| 3D/2N HIROSHIMA STAY Tokyo to Hiroshima incl 2 nights at Oriental Hotel Hiroshima (2 pax/using Nozomi) |
All rail packages above include return bullet-train tickets and accommodation. Tickets are non-changeable. Prices may vary according to your departure date. Check with us if you would like to extend your trip. Single use may be available where twin-sharing plans are only published.
| Available Shinkansen Plan to Nara | May | June | July |
|---|---|---|---|
| 2D1N NARA SHINKANSEN PLAN using Hotel Nikko Nara (incl breakfast/1 pax ok) | ¥30,000~ | ¥29,500~ | ¥29,500~ |
| 2D1N NARA SHINKANSEN PLAN using Nara Royal Hotel (incl breakfast/1 pax ok) | ¥28,800~ | ¥28,000~ | ¥28,000~ |
All rail packages above include return bullet-train tickets and accommodation. Tickets are non-changeable. Prices may vary according to your departure date. Check with us if you would like to extend your trip. Single use may be available where twin-sharing plans are only published.
Eastbound & Northbound bullet trains
| Northbound Shinkansen packages | May | June | July |
|---|---|---|---|
| SENDAI STAY [Max Yamabiko] Sendai Kokusai Hotel | ¥16,300~ | ¥16,300~ | ¥16,300~ |
| SENDAI STAY [Max Yamabiko] Hotel Metropolitan Sendai | |||
| SENDAI STAY [Max Yamabiko] Mitsui Garden Hotel Sendai (incl b'fast) | |||
| SENDAI STAY [Max Yamabiko] Hotel JAL City Sendai (incl breakfast) | |||
| SENDAI STAY [Max Yamabiko] Hotel Monterey Sendai (incl breakfast) | |||
| FUKUSHIMA STAY [Max Yamabiko] Hotel Mets Fukushima (light b'fast/1 pax ok) | ¥13,300~ | ¥13,300~ | ¥13,300~ |
| FUKUSHIMA STAY [Max Yamabiko] Fukushima Rich Hotel (1 pax ok) | ¥11,500~ | ¥11,500~ | ¥11,500~ |
| KOORIYAMA STAY [Max Yamabiko] Kooriyama Washington Hotel (1 pax ok) | ¥12,000~ | ¥12,000~ | ¥12,000~ |
| KOORIYAMA STAY [Max Yamabiko] Chisun Hotel Kooriyama (1 pax ok) | ¥12,000~ | ¥12,000~ | ¥12,000~ |
| YAMAGATA STAY [Tsubasa] Hotel Metropolitan Yamagata (incl breakfast) | ¥16,000~ | ¥16,000~ | ¥16,000~ |
| YAMAGATA STAY [Tsubasa] Yamagata Grand Hotel (incl breakfast) | ¥15,500~ | ¥15,500~ | ¥15,500~ |
| YAMAGATA STAY [Tsubasa] Yamagata Eki Nishiguchi Washington Hotel (incl breakfast) | ¥14,300~ | ¥14,300~ | ¥14,300~ |
| MORIOKA STAY [Yamabiko] Hotel Metropolitan Morioka (1 pax ok) | ¥17,300~ | ¥17,300~ | ¥17,300~ |
| MORIOKA STAY [Yamabiko] Hotel Pearl City Morioka (1 pax ok) | ¥16,800~ | ¥16,800~ | ¥16,800~ |
| ICHINOSEKI STAY [Yamabiko] Hotel Sunroute Ichinoseki (1 pax ok) | ¥16,300~ | ¥16,300~ | ¥16,300~ |
| AKITA STAY [Komachi] Hotel Metropolitan Akita (1 pax ok) | ¥20,300~ | ¥20,300~ | ¥20,300~ |
| AKITA STAY [Komachi] Daiwa Roynet Hotel Akita (1 pax ok) | ¥20,000~ | ¥20,000~ | ¥20,000~ |
| AKITA STAY [Komachi] Akita View Hotel (1 pax ok) | ¥19,300~ | ¥19,300~ | ¥19,300~ |
| AOMORI STAY [Hayate] Hotel Sunroute Aomori (1 pax ok) | ¥18,800~ | ¥18,800~ | ¥18,800~ |
| AOMORI STAY [Hayate] Hotel Neo Pal Aomori (1 pax ok) | ¥18,800~ | ¥18,800~ | ¥18,800~ |
| HIROSAKI STAY [Hayate] Hirosaki Plaza Hotel (1 pax ok) | ¥19,300~ | ¥19,300~ | ¥19,300~ |
| HACHINOHE STAY [Hayate] Hotel Mets Hachinohe (1 pax ok) | ¥18,000~ | ¥18,000~ | ¥18,000~ |
All rail packages above include return bullet-train tickets and accommodation. Tickets are non-changeable. Prices may vary according to your departure date. Check with us if you would like to extend your trip. Single use may be available where twin-sharing plans are only published.
| Max Tanigawa/Max Toki/Asama Shinkansen packages | May | June | July |
|---|---|---|---|
| KANAZAWA STAY [Max Tanigawa] Kanazawa Manten Hotel Ekimae (1 pax ok) | ¥21,800~ | ¥21,800~ | ¥21,800~ |
| KANAZAWA STAY [Max Tanigawa] Kanazawa New Grand Hotel Annex (1 pax ok) | ¥21,000~ | ¥21,000~ | ¥21,000~ |
| KANAZAWA STAY [Max Tanigawa] Garden Hotel Kanazawa (1 pax ok) | ¥21,000~ | ¥21,000~ | ¥21,000~ |
| TOYAMA STAY [Max Tanigawa] Toyama Excel Hotel Tokyu (1 pax ok) | ¥20,000~ | ¥20,000~ | ¥20,000~ |
| TOYAMA STAY [Max Tanigawa] ANA Crowne Plaza Hotel Toyama (1 pax ok) | ¥23,300~ | ¥22,800~ | ¥22,800~ |
| TOYAMA STAY [Max Tanigawa] Toyama Manten Hotel (1 pax ok) | ¥20,800~ | ¥20,800~ | ¥20,800~ |
| FUKUI STAY [Max Tanigawa] Hotel Fujita Fukui (1 pax ok) | ¥25,500~ | ¥25,500~ | ¥25,500~ |
| TAKAOKA STAY [Max Tanigawa] Hotel Seven Seven Takaoka (1 pax ok) | ¥21,000~ | ¥21,000~ | ¥21,000~ |
| NIIGATA STAY [Max Toki] Chisun Hotel & Conference Center Niigata (1 pax ok) | ¥14,500~ | ¥14,500~ | ¥14,500~ |
| NIIGATA STAY [Max Toki] Niigata Tokyu Inn (1 pax ok) | ¥13,500~ | ¥13,500~ | ¥13,500~ |
| NIIGATA STAY [Max Toki] Hotel Sunroute Niigata (1 pax ok) | ¥12,800~ | ¥12,800~ | ¥12,800~ |
| NAGANO STAY [Asama] Hotel Metropolitan Nagano (1 pax ok) | ¥12,300~ | ¥12,300~ | ¥12,300~ |
| NAGANO STAY [Asama] Sunroute Nagano Higashiguchi (1 pax ok) | ¥12,300~ | ¥12,300~ | ¥12,300~ |
| NAGANO STAY [Asama] Hotel JAL City Nagano (1 pax ok) | |||
| SAKATA STAY [Max Toki] Hotel Rich & Garden Sakata (1 pax ok) | ¥18,500~ | ¥18,500~ | ¥18,500~ |
| TSURUOKA STAY [Max Toki] Tokyo Daiichi Hotel Tsuruoka (1 pax ok) | ¥18,300~ | ¥18,300~ | ¥18,300~ |
All rail packages above include return bullet-train tickets and accommodation. Tickets are non-changeable. Prices may vary according to your departure date. Check with us if you would like to extend your trip. Single use may be available where twin-sharing plans are only published.




























































































































































